![]()
![]()
![]()
![]()
Water Odors/Irritation Surface/Equipment Water Color Heater Issues Bromine Generator
In Water Excessive Foaming
|
|
|
|
| Buildup of body oils, cosmetics and detergents from bathers | Add FOAM DOWN | Shock with RENEW. Use RENEW after each use to oxidize unwanted organic material |
| Calcium hardness too low | Add CALCIUM BOOSTER to obtain 150-400 ppm calcium level in the water | When adding make-up water or freshly filling the spa, have the calcium level tested |
| Large amount of total dissolved solids | Drain and refill water | Drain and refill water at least once every 3-6 months |
|
|
|
|
| pH or total alkalinity out of balance | Test water and adjust pH and total alkalinity as necessary using SPA UP or SPA DOWN | Maintain a pH of 7.2-7.8 |
| Chloramines or excessive organic contaminants | Shock water with RENEW | Shock after each use with 1 teaspoon of RENEW |
|
|
|
|
| Excessive organic contaminants or lack of sanitizer | Shock treat with RENEW. Check and adjust sanitizer level | Use one teaspoon of RENEW at the end of the day of use. |
|
|
|
|
| High mineral content in water | Add 2 oz. of DEFENDER per 800 gallons of water | Use DEFENDER to help with mineral content |
| Over bromination/chlorination | Remove excessive sanitizer, drain water partially or fully and refill with fresh water | Test water 1-2 times a week and keep bromine levels between 2.8-3.5 ppm or chlorine between 0.8-1.5 ppm |
|
|
|
|
| Oils, lotions and detergents from bathers have caused buildup | Clean scumline, use 1 oz. ENZYME per 250 gallons of water | Use ENZYME when needed, clean filter and use RENEW |
|
|
|
|
| High iron or manganese content | Add METAL GON to sequester minerals in the water. Check pH level | Test pH and maintain proper levels. METAL GON should be used each time the spa is filled |
|
|
|
|
| Dissolved copper or iron in spa water | Add METAL GON to sequester minerals in the water. Check pH level | Test pH and maintain proper levels. METAL GON should be used each time the spa is filled |
| Green water with heavy bromine smell, *Bromine Generator System is set too high | Turn generator down or off, check salt and bromine levels, drain some water, add fresh to balance salt and bromine levels, if levels are still high, repeat above | Check Bromine level weekly, adjust Genesis box to maintain proper bromine levels (2.8-3.5 ppm) with drop tester. Salt levels should be 1800-2200 ppm, check salt levels every 3-6 months with Bromide Salt Test Strips |
| Green or Clear water with black deposits on tub surface, *Bromine Generator System is set too high and lead from electrodes are breaking down | Turn generator down or off, check salt and bromine levels, drain some water, add fresh to balance salt and bromine levels, if levels are still high, repeat above. If system isn't generating, electrodes may be damaged and need to be replaced | Check Bromine level weekly, adjust Genesis box to maintain proper bromine levels (2.8-3.5 ppm) with drop tester. Salt levels should be 1800-2200 ppm, check salt levels every 3-6 months with Bromide Salt Test Strips |
|
|
|
|
| Buildup of unfilterable material | Use 2 oz. of BRIGHT & CLEAR per 800 gallons of water or phosphate remover | Use BRIGHT & CLEAR or phosphate remover |
| pH or total alkalinity out of balance | Test water and adjust pH as necessary using SPA UP or SPA DOWN | Maintain a pH of 7.2-7.8 |
| Dirty filter | Clean filter with INSTANT CARTRIDGE CLEAN or FILTER CLEAN if dirty | Clean filter with a cartridge solution every 3 months |
| Calcium too high | Add 2 oz. of DEFENDER per 800 gallons of water | Use DEFENDER as needed |
| Excessive organic contaminants | Shock water with RENEW. Check and adjust sanitizer level | Shock water at end of the day of use with one teaspoon of RENEW to prevent build up of organic contaminants |
|
|
|
|
| Low sanitizer level | Shock treat with RENEW. Check and adjust sanitizer level | Maintain a sanitizer level of 2.8-3.5 ppm. |
Example of a bad heater. Corrosion around epoxy seals, coil element is split open and distorted from water getting inside outer sheath caused by chemicals being out of balance.
Example of a bad heater. Corrosion around bulkhead nuts and terminals caused by chemicals being out of balance.
|
|
| |
| No Heat | A heating element is similar to a light bulb in that its filament [13] is a heating coil which in time can break or burn out. Assuming that the heater's connection terminals [1] are in good condition, it is properly energized by your hot tub's control system when it should be and that the thermostat and high limit switches are functioning properly, no heat can indicate a burned-out or broken heating coil, which results in an open circuit. | |
| Reduced Heat | Low heat is more often caused by a reduced water flow rather than an electrical problem with the heater itself. Check your filter to make sure it is not clogged and that there are no other obstructions restricting spa water flow. Excessive scale buildup on the heater element, as a result of poor water balance, can reduce heating efficiency. | |
| GFCI Tripping | A heater causing the GFCI to trip, even intermittently, more often than not indicates a short circuit caused by water intrusion into the heater element's outer sheath [12]. Water can seep inside at various other entry points such as the epoxy seal [5] or at the braze [9], but the most common cause will be a pin hole in the sheath caused by corrosion. When the electrical current finds a path from the heating coil [13] to the water, the short will cause the GFCI to trip. If you see a hole in the sheath, the element is toast! | |
|
|
|
|
| Overheating |
Spa will not function, topside is flashing or water is to hot to be of comfort. Digital Systems: Topside display is showing one of the following error messages/codes:
Analog Systems: Top side has temperature adjustment dial or knob and may have air push buttons to control light, pumps, etc. On the pak is usually a red button that will say high limit or reset. If spa will not turn on or function, this may have tripped, press it in, if spa temperature has cooled down, spa will start back up. |
|
|
|
| |
| Old or wrong test kit | Replace old test kit. Use OTO to test bromine. | |
| Controller set to low | Increase power on controller | |
| The circulation run time is to low | Set to 6+ hour per day circulation | |
| Heavy bather load | Shock water with non-chlorine shock at the end of each day of use | |
| Low Tru-Blu level | Test Tru-Blu level, add salt and test water with bromide test strips | |
| TDS Above max limit (above 3000 PPM) | Test TDS level, lower by partial drain and refill of tub water | |
| Possible phosphate contamination | Test water for phosphates and use a phosphate remover as directed on bottle | |
| Hardness to low or to high | Test water hardness, hardness needs to be between 200-400 ppm. If to low, as hardner increase, if to high, drain some or all water, refill. | |
|
|
| |
| High TDS - means no power to electrodes | Test TDS level, lower by partial drain and refill of tub water | |
| Debris build up in bromine generation cell | Requires cell removal and cleaning | |
|
|
| |
| High calcium or mineral content in water | Use a dealer directed scale inhibitor/metal remover (phos free) | |
| Chemical water imbalance | Insure pH and total Alkalinity are correct | |
|
|
| |
| Broken or cracked electrodes | Replacement electrode required | |
| Generator set too high or set too high for a long duration of time | Turn generator down, inspect the electrodes for proper function, may need replacement | |